Averages
1st XI Bowling
2005 | Player | Overs | Wickets | Maidens | Runs | Economy | Average |
|---|---|---|---|---|---|---|
| Russell Knight | 3 | 1 | 0 | 11 | 3.67 | 11.00 |
| K Selvakumar | 15 | 5 | 3 | 64 | 4.27 | 12.80 |
| David Gardner | 125 | 36 | 24 | 513 | 4.10 | 14.25 |
| Andrew Rowen | 100 | 18 | 22 | 299 | 2.99 | 16.61 |
| Gary Warren | 5 | 1 | 1 | 23 | 4.60 | 23.00 |
| David Buckley | 30 | 5 | 3 | 138 | 4.60 | 27.60 |
| Greg Welsher | 118 | 15 | 24 | 460 | 3.90 | 30.67 |
| Ian Maunder | 116 | 13 | 20 | 445 | 3.84 | 34.23 |
| Tom Warren | 14 | 2 | 2 | 95 | 6.79 | 47.50 |
| Steve Clarke | 11 | 1 | 0 | 61 | 5.55 | 61.00 |
| Matt Snell | 2 | 0 | 0 | 26 | 13.00 | 999999 |
|
U11 vs Bristol Phoenix
Hi All,
We are going to try to play the cup game against Bristol Phoenix at
Tockington School on Wednesday 9th May – meet there at 5.30pm.
|
|
| Read more... |
| Josh Witchard has a few items of second hand cricket equipment he would like to sell..... | |
| Read more... |
|
ODCC Social (Dave Keogh) Tickets are selling fast (£10 to inc food) for the gig at The Bristol Cider House on Sat April 21st. A great way to start the 2012 season. Please contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it ASAP with your ticket requirements. |
|
Nat West Cricket force weekend 31st March & 1st April As we approach the start of the season, as usual we have a number of items at the ground to get ready in preparation for the new season |
|
| Read more... |