Averages
1st XI Bowling
2003 | Player | Overs | Wickets | Maidens | Runs | Economy | Average |
|---|---|---|---|---|---|---|
| Gary Warren | 22 | 7 | 3 | 78 | 3.55 | 11.14 |
| David Gardner | 142 | 38 | 23 | 566 | 3.99 | 14.89 |
| Reg Purchase | 25 | 6 | 2 | 94 | 3.76 | 15.67 |
| Alex Smale | 9 | 3 | 1 | 53 | 5.89 | 17.67 |
| Andrew Rowen | 113 | 23 | 15 | 417 | 3.69 | 18.13 |
| David Buckley | 13 | 2 | 1 | 63 | 4.85 | 31.50 |
| Greg Welsher | 144 | 14 | 27 | 483 | 3.35 | 34.50 |
| Ian Maunder | 111 | 10 | 22 | 376 | 3.39 | 37.60 |
| Tim Ryan | 10 | 1 | 1 | 38 | 3.80 | 38.00 |
| Jon Pullin | 11 | 2 | 0 | 85 | 7.73 | 42.50 |
| Tom Pullin | 1 | 0 | 0 | 2 | 2.00 | 999999 |
| Russell Knight | 4 | 0 | 0 | 26 | 6.50 | 999999 |
|
U11 vs Bristol Phoenix
Hi All,
We are going to try to play the cup game against Bristol Phoenix at
Tockington School on Wednesday 9th May – meet there at 5.30pm.
|
|
| Read more... |
| Josh Witchard has a few items of second hand cricket equipment he would like to sell..... | |
| Read more... |
|
ODCC Social (Dave Keogh) Tickets are selling fast (£10 to inc food) for the gig at The Bristol Cider House on Sat April 21st. A great way to start the 2012 season. Please contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it ASAP with your ticket requirements. |
|
Nat West Cricket force weekend 31st March & 1st April As we approach the start of the season, as usual we have a number of items at the ground to get ready in preparation for the new season |
|
| Read more... |