Averages
2nd XI Bowling
2004 | Player | Overs | Wickets | Maidens | Runs | Economy | Average |
|---|---|---|---|---|---|---|
| Andrew Kitchen | 4 | 0 | 1 | 10 | 2.50 | |
| Jon Pullin | 4 | 0 | 0 | 33 | 8.25 | |
| Josh Kitchen | 6 | 0 | 0 | 23 | 3.83 | |
| Simon Walker | 3 | 0 | 0 | 18 | 6.00 | |
| Andy Clarke | 14 | 6 | 0 | 53 | 3.79 | 8.83 |
| Reg Purchase | 45 | 14 | 10 | 175 | 3.89 | 12.50 |
| Tom Warren | 44 | 13 | 3 | 179 | 4.07 | 13.77 |
| Jack Jarvis | 29 | 7 | 6 | 118 | 4.07 | 16.86 |
| Steve Clarke | 137 | 24 | 29 | 407 | 2.97 | 16.96 |
| Tom Newton-Smith | 7 | 1 | 2 | 20 | 2.86 | 20.00 |
| Neil Cross | 131 | 21 | 17 | 433 | 3.31 | 20.62 |
| David Lippiatt | 85 | 17 | 9 | 400 | 4.71 | 23.53 |
| Ian Roberts | 41 | 8 | 3 | 195 | 4.76 | 24.38 |
| Tom Pullin | 60 | 8 | 14 | 200 | 3.33 | 25.00 |
| Tom Osman | 4 | 1 | 0 | 30 | 7.50 | 30.00 |
| With the 2008 season almost now upon us then so cometh this season's pitch duty rota. Click Here to download your copy. | |
| Read more... |
Web Site Updates There have been a number of updates to the web site. Take a moment to discover what. |
|
| Read more... |
Club Registration Evening February 15th - Old Down Social Club - 7:30pm This evening is for senior and junior members. |
|
| Read more... |