Averages
2nd XI Bowling
2003 | Player | Overs | Wickets | Maidens | Runs | Economy | Average |
|---|---|---|---|---|---|---|
| Jack Jarvis | 11 | 0 | 0 | 90 | 8.18 | |
| Steve Clarke | 13 | 0 | 2 | 65 | 5.00 | |
| Andy Clarke | 7 | 2 | 1 | 20 | 2.86 | 10.00 |
| Tim Ryan | 29 | 10 | 5 | 110 | 3.79 | 11.00 |
| Alex Smale | 12 | 3 | 3 | 41 | 3.42 | 13.67 |
| Russell Knight | 9 | 3 | 1 | 47 | 5.22 | 15.67 |
| Jon Pullin | 9 | 2 | 1 | 32 | 3.56 | 16.00 |
| Ian Maunder | 6 | 1 | 2 | 20 | 3.33 | 20.00 |
| Tim Woodward | 94 | 18 | 15 | 361 | 3.84 | 20.06 |
| David Lippiatt | 117 | 24 | 12 | 535 | 4.57 | 22.29 |
| Tom Warren | 25 | 6 | 0 | 147 | 5.88 | 24.50 |
| Tom Pullin | 54 | 8 | 5 | 239 | 4.43 | 29.88 |
| Nigel Harris | 7 | 1 | 2 | 30 | 4.29 | 30.00 |
| Ian Watkins | 10 | 2 | 0 | 62 | 6.20 | 31.00 |
| Tom Newton-Smith | 9 | 1 | 2 | 38 | 4.22 | 38.00 |
| Neil Cross | 67 | 6 | 13 | 230 | 3.43 | 38.33 |
| David Birtle | 25 | 1 | 1 | 144 | 5.76 | 99.99 |
| With the 2008 season almost now upon us then so cometh this season's pitch duty rota. Click Here to download your copy. | |
| Read more... |
Web Site Updates There have been a number of updates to the web site. Take a moment to discover what. |
|
| Read more... |
Club Registration Evening February 15th - Old Down Social Club - 7:30pm This evening is for senior and junior members. |
|
| Read more... |