Averages
1st XI Batting
2007 | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| Greg Welsher | 9 | 278 | 2 | 94 | 39.71 |
| David Gardner | 10 | 268 | 2 | 79 | 33.50 |
| Mike Rowen | 10 | 276 | 1 | 50 | 30.67 |
| Jon Pullin | 6 | 110 | 2 | 41 | 27.50 |
| Andrew Rowen | 8 | 111 | 2 | 36 | 18.50 |
| Russell Knight | 7 | 98 | 1 | 27 | 16.33 |
| Paul Clare | 8 | 85 | 0 | 30 | 10.63 |
| Ed Linsdale | 9 | 90 | 0 | 30 | 10.00 |
| Steve Clarke | 7 | 35 | 1 | 10 | 5.83 |
| Paul Middleton | 9 | 19 | 0 | 6 | 2.11 |
|
Dinner Dance Menu
For those planning on attending the D&D on September 4th here is the menu on offer...
|
|
| Read more... |
|
Latest U15 Averages
are attached......
|
|
| Read more... |
|
Two New Web Site Features Check out the two new additions to the ODCC website. Mikes Mutterings a weekly blog from our first team skipper Events Calendar all the fixtures and social events in a familiar calendar layout |
|
Sporting Themes Fancy Dress Party Sat 22nd May @Old Down Social Club |