Averages
1st XI Bowling
2007 | Player | Overs | Wickets | Maidens | Runs | Economy | Average |
|---|---|---|---|---|---|---|
| Andrew Rowen | 86 | 19 | 17 | 265 | 3.08 | 13.95 |
| Ian Maunder | 44 | 10 | 10 | 155 | 3.52 | 15.50 |
| Greg Welsher | 84 | 20 | 10 | 313 | 3.73 | 15.65 |
| Sam Peplow | 13 | 3 | 3 | 52 | 4.00 | 17.33 |
| Paul Middleton | 42 | 12 | 2 | 237 | 5.64 | 19.75 |
| Steve Francomb | 17 | 3 | 1 | 70 | 4.12 | 23.33 |
| David Gardner | 95 | 11 | 15 | 342 | 3.60 | 31.09 |
| Steve Clarke | 60 | 5 | 9 | 226 | 3.77 | 45.20 |
| Gary Warren | 34 | 2 | 4 | 114 | 3.35 | 57.00 |
| David Buckley | 14 | 1 | 0 | 81 | 5.79 | 81.00 |
|
U11 vs Bristol Phoenix
Hi All,
We are going to try to play the cup game against Bristol Phoenix at
Tockington School on Wednesday 9th May – meet there at 5.30pm.
|
|
| Read more... |
| Josh Witchard has a few items of second hand cricket equipment he would like to sell..... | |
| Read more... |
|
ODCC Social (Dave Keogh) Tickets are selling fast (£10 to inc food) for the gig at The Bristol Cider House on Sat April 21st. A great way to start the 2012 season. Please contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it ASAP with your ticket requirements. |
|
Nat West Cricket force weekend 31st March & 1st April As we approach the start of the season, as usual we have a number of items at the ground to get ready in preparation for the new season |
|
| Read more... |