Averages
1st XI Batting | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| Mike Rowen | 10 | 469 | 5 | 101 | 93.80 |
| Gary Warren | 6 | 385 | 1 | 88 | 77.00 |
| Tim Ryan | 7 | 169 | 2 | 76 | 33.80 |
| David Gardner | 10 | 208 | 2 | 48 | 26.00 |
| Matt Snell | 8 | 173 | 1 | 83 | 24.71 |
| Andrew Kitchen | 12 | 259 | 1 | 67 | 23.55 |
| Ian Maunder | 5 | 21 | 4 | 12 | 21.00 |
| Russell Knight | 6 | 100 | 1 | 30 | 20.00 |
| Andrew Rowen | 8 | 116 | 2 | 35 | 19.33 |
| Greg Welsher | 7 | 132 | 0 | 119 | 18.86 |
| David Buckley | 5 | 32 | 2 | 27 | 10.67 |
| Jack Jarvis | 2 | 10 | 1 | 8 | 10.00 |
| Peter Newton-Smith | 3 | 28 | 0 | 28 | 9.33 |
| Andrew Birtle | 6 | 53 | 0 | 24 | 8.83 |
| Jon Pullin | 5 | 39 | 0 | 31 | 7.80 |
| Steve Clarke | 1 | 5 | 0 | 5 | 5.00 |
| Barry Reeves | 5 | 8 | 1 | 5 | 2.00 |
| Ian Watkins | 2 | 1 | 0 | 1 | 0.50 |
| Reg Purchase | 1 | 0 | 1 | 0 |
|
Dinner Dance Menu
For those planning on attending the D&D on September 4th here is the menu on offer...
|
|
| Read more... |
|
Latest U15 Averages
are attached......
|
|
| Read more... |
|
Two New Web Site Features Check out the two new additions to the ODCC website. Mikes Mutterings a weekly blog from our first team skipper Events Calendar all the fixtures and social events in a familiar calendar layout |
|
Sporting Themes Fancy Dress Party Sat 22nd May @Old Down Social Club |