Averages
1st XI Batting | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| Barry Reeves | 6 | 195 | 1 | 100 | 39.00 |
| Matt Snell | 15 | 442 | 0 | 84 | 29.47 |
| David Gardner | 14 | 284 | 4 | 49 | 28.40 |
| Gary Warren | 5 | 139 | 0 | 53 | 27.80 |
| Greg Welsher | 12 | 246 | 3 | 62 | 27.33 |
| Mike Rowen | 12 | 202 | 2 | 55 | 20.20 |
| Russell Knight | 5 | 19 | 4 | 13 | 19.00 |
| Tim Ryan | 1 | 16 | 0 | 16 | 16.00 |
| Reg Purchase | 11 | 143 | 1 | 46 | 14.30 |
| Andrew Kitchen | 12 | 154 | 1 | 38 | 14.00 |
| Andrew Rowen | 9 | 98 | 2 | 45 | 14.00 |
| Andrew Birtle | 5 | 68 | 0 | 43 | 13.60 |
| Alex Smale | 3 | 40 | 0 | 25 | 13.33 |
| Jon Pullin | 5 | 47 | 1 | 21 | 11.75 |
| Peter Newton-Smith | 12 | 72 | 3 | 18 | 8.00 |
| Ian Watkins | 5 | 28 | 1 | 11 | 7.00 |
| Chris Butt | 2 | 12 | 0 | 11 | 6.00 |
| Ian Maunder | 6 | 9 | 1 | 4 | 1.80 |
| Tom Pullin | 1 | 0 | 0 | 0 | 0.00 |
| David Buckley | 1 | 3 | 1 | 3 |
|
U11 vs Bristol Phoenix
Hi All,
We are going to try to play the cup game against Bristol Phoenix at
Tockington School on Wednesday 9th May – meet there at 5.30pm.
|
|
| Read more... |
| Josh Witchard has a few items of second hand cricket equipment he would like to sell..... | |
| Read more... |
|
ODCC Social (Dave Keogh) Tickets are selling fast (£10 to inc food) for the gig at The Bristol Cider House on Sat April 21st. A great way to start the 2012 season. Please contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it ASAP with your ticket requirements. |
|
Nat West Cricket force weekend 31st March & 1st April As we approach the start of the season, as usual we have a number of items at the ground to get ready in preparation for the new season |
|
| Read more... |