Averages
1st XI Batting | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| Barry Reeves | 6 | 195 | 1 | 100 | 39.00 |
| Matt Snell | 15 | 442 | 0 | 84 | 29.47 |
| David Gardner | 14 | 284 | 4 | 49 | 28.40 |
| Gary Warren | 5 | 139 | 0 | 53 | 27.80 |
| Greg Welsher | 12 | 246 | 3 | 62 | 27.33 |
| Mike Rowen | 12 | 202 | 2 | 55 | 20.20 |
| Russell Knight | 5 | 19 | 4 | 13 | 19.00 |
| Tim Ryan | 1 | 16 | 0 | 16 | 16.00 |
| Reg Purchase | 11 | 143 | 1 | 46 | 14.30 |
| Andrew Kitchen | 12 | 154 | 1 | 38 | 14.00 |
| Andrew Rowen | 9 | 98 | 2 | 45 | 14.00 |
| Andrew Birtle | 5 | 68 | 0 | 43 | 13.60 |
| Alex Smale | 3 | 40 | 0 | 25 | 13.33 |
| Jon Pullin | 5 | 47 | 1 | 21 | 11.75 |
| Peter Newton-Smith | 12 | 72 | 3 | 18 | 8.00 |
| Ian Watkins | 5 | 28 | 1 | 11 | 7.00 |
| Chris Butt | 2 | 12 | 0 | 11 | 6.00 |
| Ian Maunder | 6 | 9 | 1 | 4 | 1.80 |
| Tom Pullin | 1 | 0 | 0 | 0 | 0.00 |
| David Buckley | 1 | 3 | 1 | 3 | |
| Jack Jarvis | 0 | 0 | 0 | 0 | |
| Ollie Fleming | 0 | 0 | 0 | 0 |
| With the 2008 season almost now upon us then so cometh this season's pitch duty rota. Click Here to download your copy. | |
| Read more... |
Web Site Updates There have been a number of updates to the web site. Take a moment to discover what. |
|
| Read more... |
Club Registration Evening February 15th - Old Down Social Club - 7:30pm This evening is for senior and junior members. |
|
| Read more... |