Averages
1st XI Batting | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| David Gardner | 10 | 185 | 4 | 61 | 30.83 |
| Mike Rowen | 13 | 334 | 1 | 71 | 27.83 |
| Tim Ryan | 8 | 190 | 1 | 53 | 27.14 |
| Ian Watkins | 5 | 54 | 3 | 20 | 27.00 |
| Greg Welsher | 6 | 128 | 0 | 58 | 21.33 |
| Gary Warren | 9 | 148 | 2 | 35 | 21.14 |
| Andrew Rowen | 14 | 274 | 1 | 70 | 21.08 |
| Barry Reeves | 10 | 156 | 1 | 36 | 17.33 |
| Andrew Birtle | 10 | 143 | 1 | 44 | 15.89 |
| Andrew Kitchen | 12 | 144 | 1 | 48 | 13.09 |
| Reg Purchase | 7 | 77 | 1 | 32 | 12.83 |
| Peter Newton-Smith | 10 | 111 | 1 | 40 | 12.33 |
| Russell Knight | 2 | 21 | 0 | 12 | 10.50 |
| David Buckley | 5 | 31 | 2 | 18 | 10.33 |
| Ian Maunder | 9 | 59 | 3 | 15 | 9.83 |
| Jon Pullin | 12 | 84 | 2 | 22 | 8.40 |
| Tom Pullin | 1 | 8 | 0 | 8 | 8.00 |
| Matt Snell | 4 | 20 | 0 | 11 | 5.00 |
|
U11 vs Bristol Phoenix
Hi All,
We are going to try to play the cup game against Bristol Phoenix at
Tockington School on Wednesday 9th May – meet there at 5.30pm.
|
|
| Read more... |
| Josh Witchard has a few items of second hand cricket equipment he would like to sell..... | |
| Read more... |
|
ODCC Social (Dave Keogh) Tickets are selling fast (£10 to inc food) for the gig at The Bristol Cider House on Sat April 21st. A great way to start the 2012 season. Please contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it ASAP with your ticket requirements. |
|
Nat West Cricket force weekend 31st March & 1st April As we approach the start of the season, as usual we have a number of items at the ground to get ready in preparation for the new season |
|
| Read more... |