Averages
1st XI Batting | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| Andrew Rowen | 11 | 398 | 3 | 112 | 49.75 |
| Barry Reeves | 7 | 281 | 1 | 137 | 46.83 |
| Jon Pullin | 9 | 285 | 1 | 90 | 35.63 |
| Tim Ryan | 10 | 286 | 1 | 105 | 31.78 |
| Mike Rowen | 9 | 215 | 2 | 48 | 30.71 |
| Andrew Kitchen | 12 | 315 | 1 | 85 | 28.64 |
| Andrew Birtle | 5 | 93 | 1 | 30 | 23.25 |
| David Gardner | 10 | 163 | 1 | 73 | 18.11 |
| Peter Newton-Smith | 4 | 71 | 0 | 36 | 17.75 |
| Matt Snell | 4 | 63 | 0 | 40 | 15.75 |
| Gary Warren | 1 | 13 | 0 | 13 | 13.00 |
| Ian Watkins | 5 | 32 | 2 | 14 | 10.67 |
| David Buckley | 10 | 54 | 4 | 13 | 9.00 |
| Reg Purchase | 10 | 78 | 0 | 31 | 7.80 |
| Russell Knight | 1 | 2 | 0 | 2 | 2.00 |
| Ian Maunder | 4 | 12 | 4 | 8 | |
| Tom Newton-Smith | 2 | 4 | 2 | 4 |
|
U11 vs Bristol Phoenix
Hi All,
We are going to try to play the cup game against Bristol Phoenix at
Tockington School on Wednesday 9th May – meet there at 5.30pm.
|
|
| Read more... |
| Josh Witchard has a few items of second hand cricket equipment he would like to sell..... | |
| Read more... |
|
ODCC Social (Dave Keogh) Tickets are selling fast (£10 to inc food) for the gig at The Bristol Cider House on Sat April 21st. A great way to start the 2012 season. Please contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it ASAP with your ticket requirements. |
|
Nat West Cricket force weekend 31st March & 1st April As we approach the start of the season, as usual we have a number of items at the ground to get ready in preparation for the new season |
|
| Read more... |