Averages
1st XI Batting | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| Greg Welsher | 14 | 512 | 1 | 119 | 39.38 |
| Andrew Kitchen | 1 | 31 | 0 | 31 | 31.00 |
| Mike Rowen | 10 | 259 | 1 | 79 | 28.78 |
| K Selvakumar | 13 | 302 | 2 | 71 | 27.45 |
| Andrew Rowen | 9 | 150 | 2 | 43 | 21.43 |
| Gary Warren | 5 | 105 | 0 | 31 | 21.00 |
| Matt Snell | 10 | 176 | 1 | 50 | 19.56 |
| Steve Clarke | 1 | 19 | 0 | 19 | 19.00 |
| David Gardner | 13 | 180 | 3 | 42 | 18.00 |
| Tim Ryan | 6 | 106 | 0 | 62 | 17.67 |
| Tom Warren | 7 | 66 | 2 | 38 | 13.20 |
| Alex Grosvenor | 1 | 13 | 0 | 13 | 13.00 |
| Gavin Clifton | 6 | 65 | 0 | 35 | 10.83 |
| Ian Maunder | 8 | 40 | 4 | 11 | 10.00 |
| Ian Watkins | 3 | 30 | 0 | 25 | 10.00 |
| Russell Knight | 11 | 78 | 3 | 32 | 9.75 |
| Tom Perkins | 2 | 19 | 0 | 17 | 9.50 |
| David Buckley | 4 | 25 | 1 | 14 | 8.33 |
| Andrew Birtle | 5 | 31 | 0 | 22 | 6.20 |
| Peter Newton-Smith | 2 | 3 | 0 | 2 | 1.50 |
| Jon Pullin | 1 | 0 | 0 | 0 | 0.00 |
| Ollie Fleming | 1 | 18 | 1 | 18 |
|
Junior Registration Evening
This season's Junior Section Registration Evening will be held on Wednesday February 8th from 6.30pm at Old Down Social Club for all the junior squads .....
|
|
| Read more... |
|
New Club Shop
We are very pleased to announce that the club in partnership with MGM Sports has launched a new club shop where you can purchase branded ODCC leisureware, cricket kit and equipment.
What's even better is that ODCC receive commission on every sale. So now you can look good and support the club at the same time......
|
|
| Read more... |
|
Indoor Nets 2012
All club indoor nets this year are again at Abbeywood Community School .
Seniors on Tuesday evenings 6pm - 8pm
Juniors (U9, U11, U12, U17) Saturdays 2 - 6 pm.
|
|
| Read more... |
|
Insurance Cover
PLEASE READ
Details of the club's insurance have been published in our News Section
|