Averages
1st XI Batting | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| Greg Welsher | 14 | 512 | 1 | 119 | 39.38 |
| Andrew Kitchen | 1 | 31 | 0 | 31 | 31.00 |
| Mike Rowen | 10 | 259 | 1 | 79 | 28.78 |
| K Selvakumar | 13 | 302 | 2 | 71 | 27.45 |
| Andrew Rowen | 9 | 150 | 2 | 43 | 21.43 |
| Gary Warren | 5 | 105 | 0 | 31 | 21.00 |
| Matt Snell | 10 | 176 | 1 | 50 | 19.56 |
| Steve Clarke | 1 | 19 | 0 | 19 | 19.00 |
| David Gardner | 13 | 180 | 3 | 42 | 18.00 |
| Tim Ryan | 6 | 106 | 0 | 62 | 17.67 |
| Tom Warren | 7 | 66 | 2 | 38 | 13.20 |
| Alex Grosvenor | 1 | 13 | 0 | 13 | 13.00 |
| Gavin Clifton | 6 | 65 | 0 | 35 | 10.83 |
| Ian Maunder | 8 | 40 | 4 | 11 | 10.00 |
| Ian Watkins | 3 | 30 | 0 | 25 | 10.00 |
| Russell Knight | 11 | 78 | 3 | 32 | 9.75 |
| Tom Perkins | 2 | 19 | 0 | 17 | 9.50 |
| David Buckley | 4 | 25 | 1 | 14 | 8.33 |
| Andrew Birtle | 5 | 31 | 0 | 22 | 6.20 |
| Peter Newton-Smith | 2 | 3 | 0 | 2 | 1.50 |
| Jon Pullin | 1 | 0 | 0 | 0 | 0.00 |
| Ollie Fleming | 1 | 18 | 1 | 18 |
|
Dinner Dance Menu
For those planning on attending the D&D on September 4th here is the menu on offer...
|
|
| Read more... |
|
Latest U15 Averages
are attached......
|
|
| Read more... |
|
Two New Web Site Features Check out the two new additions to the ODCC website. Mikes Mutterings a weekly blog from our first team skipper Events Calendar all the fixtures and social events in a familiar calendar layout |
|
Sporting Themes Fancy Dress Party Sat 22nd May @Old Down Social Club |