Averages
2nd XI Batting | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| Andrew Kitchen | 2 | 134 | 1 | 102 | 134.00 |
| Jon Pullin | 2 | 111 | 0 | 67 | 55.50 |
| Tom Pullin | 8 | 95 | 6 | 38 | 47.50 |
| Paul Clare | 14 | 455 | 3 | 83 | 41.36 |
| Peter Newton-Smith | 1 | 34 | 0 | 34 | 34.00 |
| Tom Osman | 2 | 58 | 0 | 42 | 29.00 |
| Steve Clarke | 8 | 135 | 3 | 50 | 27.00 |
| Jack Jarvis | 8 | 185 | 1 | 45 | 26.43 |
| Reg Purchase | 8 | 157 | 1 | 53 | 22.43 |
| David Lippiatt | 11 | 191 | 2 | 44 | 21.22 |
| Ian Watkins | 9 | 156 | 1 | 89 | 19.50 |
| Tony Warren | 5 | 95 | 0 | 34 | 19.00 |
| Tom Warren | 3 | 47 | 0 | 37 | 15.67 |
| Andrew Birtle | 1 | 15 | 0 | 15 | 15.00 |
| David Birtle | 7 | 100 | 0 | 32 | 14.29 |
| Ian Roberts | 9 | 86 | 2 | 28 | 12.29 |
| Alex Grosvenor | 12 | 138 | 0 | 29 | 11.50 |
| Simon Walker | 9 | 85 | 0 | 54 | 9.44 |
| Jim Donaldson | 3 | 22 | 0 | 17 | 7.33 |
| Tom Penn | 1 | 6 | 0 | 6 | 6.00 |
| Andy Clarke | 3 | 5 | 2 | 5 | 5.00 |
| Neil Cross | 6 | 20 | 0 | 17 | 3.33 |
| P Mccombe | 1 | 3 | 0 | 3 | 3.00 |
| Josh Kitchen | 3 | 1 | 0 | 1 | 0.33 |
| Dan Winson | 1 | 0 | 0 | 0 | 0.00 |
| Mike Rowen | 1 | 34 | 1 | 34 | |
| Tom Newton-Smith | 1 | 20 | 1 | 20 | |
| Nigel Harris | 1 | 15 | 1 | 15 | |
| David Buckley | 1 | 1 | 1 | 1 |
|
Junior Registration Evening
This season's Junior Section Registration Evening will be held on Wednesday February 8th from 6.30pm at Old Down Social Club for all the junior squads .....
|
|
| Read more... |
|
New Club Shop
We are very pleased to announce that the club in partnership with MGM Sports has launched a new club shop where you can purchase branded ODCC leisureware, cricket kit and equipment.
What's even better is that ODCC receive commission on every sale. So now you can look good and support the club at the same time......
|
|
| Read more... |
|
Indoor Nets 2012
All club indoor nets this year are again at Abbeywood Community School .
Seniors on Tuesday evenings 6pm - 8pm
Juniors (U9, U11, U12, U17) Saturdays 2 - 6 pm.
|
|
| Read more... |
|
Insurance Cover
PLEASE READ
Details of the club's insurance have been published in our News Section
|