Averages
2nd XI Batting | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| Tim Ryan | 4 | 105 | 3 | 51 | 105.00 |
| Peter Newton-Smith | 1 | 72 | 0 | 72 | 72.00 |
| Andrew Birtle | 1 | 58 | 0 | 58 | 58.00 |
| Steve Clarke | 2 | 85 | 0 | 58 | 42.50 |
| Paul Clare | 12 | 386 | 2 | 120 | 38.60 |
| David Lippiatt | 10 | 166 | 5 | 60 | 33.20 |
| Alex Smale | 2 | 58 | 0 | 30 | 29.00 |
| David Birtle | 10 | 287 | 0 | 63 | 28.70 |
| Alex Grosvenor | 10 | 177 | 0 | 73 | 17.70 |
| Ian Watkins | 4 | 51 | 1 | 36 | 17.00 |
| Tony Warren | 8 | 110 | 1 | 27 | 15.71 |
| Jack Jarvis | 5 | 75 | 0 | 35 | 15.00 |
| Jon Pullin | 1 | 15 | 0 | 15 | 15.00 |
| Simon Walker | 7 | 96 | 0 | 45 | 13.71 |
| Tim Woodward | 3 | 40 | 0 | 19 | 13.33 |
| A Robertson | 1 | 12 | 0 | 12 | 12.00 |
| Tom Warren | 7 | 52 | 2 | 14 | 10.40 |
| Ian Maunder | 1 | 9 | 0 | 9 | 9.00 |
| Tony (Tom) Lippiatt | 1 | 8 | 0 | 8 | 8.00 |
| Charlie Jarvis | 2 | 8 | 0 | 5 | 4.00 |
| Tom Pullin | 3 | 7 | 1 | 4 | 3.50 |
| Neil Cross | 2 | 6 | 0 | 6 | 3.00 |
| Brian Bow | 1 | 2 | 0 | 2 | 2.00 |
| Andy Clarke | 1 | 0 | 0 | 0 | 0.00 |
| S Lewis | 1 | 12 | 1 | 12 | |
| Tom Newton-Smith | 1 | 10 | 1 | 10 | |
| Josh Kitchen | 1 | 2 | 1 | 2 | |
| Nigel Harris | 1 | 1 | 1 | 1 | |
| Russell Knight | 1 | 0 | 1 | 0 |
|
Junior Registration Evening
This season's Junior Section Registration Evening will be held on Wednesday February 8th from 6.30pm at Old Down Social Club for all the junior squads .....
|
|
| Read more... |
|
New Club Shop
We are very pleased to announce that the club in partnership with MGM Sports has launched a new club shop where you can purchase branded ODCC leisureware, cricket kit and equipment.
What's even better is that ODCC receive commission on every sale. So now you can look good and support the club at the same time......
|
|
| Read more... |
|
Indoor Nets 2012
All club indoor nets this year are again at Abbeywood Community School .
Seniors on Tuesday evenings 6pm - 8pm
Juniors (U9, U11, U12, U17) Saturdays 2 - 6 pm.
|
|
| Read more... |
|
Insurance Cover
PLEASE READ
Details of the club's insurance have been published in our News Section
|