Averages
2nd XI Batting | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| Tim Ryan | 4 | 105 | 3 | 51 | 105.00 |
| Peter Newton-Smith | 1 | 72 | 0 | 72 | 72.00 |
| Andrew Birtle | 1 | 58 | 0 | 58 | 58.00 |
| Steve Clarke | 2 | 85 | 0 | 58 | 42.50 |
| Paul Clare | 12 | 386 | 2 | 120 | 38.60 |
| David Lippiatt | 10 | 166 | 5 | 60 | 33.20 |
| Alex Smale | 2 | 58 | 0 | 30 | 29.00 |
| David Birtle | 10 | 287 | 0 | 63 | 28.70 |
| Alex Grosvenor | 10 | 177 | 0 | 73 | 17.70 |
| Ian Watkins | 4 | 51 | 1 | 36 | 17.00 |
| Tony Warren | 8 | 110 | 1 | 27 | 15.71 |
| Jack Jarvis | 5 | 75 | 0 | 35 | 15.00 |
| Jon Pullin | 1 | 15 | 0 | 15 | 15.00 |
| Simon Walker | 7 | 96 | 0 | 45 | 13.71 |
| Tim Woodward | 3 | 40 | 0 | 19 | 13.33 |
| A Robertson | 1 | 12 | 0 | 12 | 12.00 |
| Tom Warren | 7 | 52 | 2 | 14 | 10.40 |
| Ian Maunder | 1 | 9 | 0 | 9 | 9.00 |
| Tony (Tom) Lippiatt | 1 | 8 | 0 | 8 | 8.00 |
| Charlie Jarvis | 2 | 8 | 0 | 5 | 4.00 |
| Tom Pullin | 3 | 7 | 1 | 4 | 3.50 |
| Neil Cross | 2 | 6 | 0 | 6 | 3.00 |
| Brian Bow | 1 | 2 | 0 | 2 | 2.00 |
| Andy Clarke | 1 | 0 | 0 | 0 | 0.00 |
| S Lewis | 1 | 12 | 1 | 12 | |
| Tom Newton-Smith | 1 | 10 | 1 | 10 | |
| Josh Kitchen | 1 | 2 | 1 | 2 | |
| Nigel Harris | 1 | 1 | 1 | 1 | |
| Russell Knight | 1 | 0 | 1 | 0 |
|
Dinner Dance Menu
For those planning on attending the D&D on September 4th here is the menu on offer...
|
|
| Read more... |
|
Latest U15 Averages
are attached......
|
|
| Read more... |
|
Two New Web Site Features Check out the two new additions to the ODCC website. Mikes Mutterings a weekly blog from our first team skipper Events Calendar all the fixtures and social events in a familiar calendar layout |
|
Sporting Themes Fancy Dress Party Sat 22nd May @Old Down Social Club |