Averages
2nd XI Batting | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| Andy Kitchen | 3 | 184 | 0 | 79 | 61.33 |
| Paul Middleton | 2 | 47 | 1 | 35 | 47.00 |
| Dave Lippiatt | 9 | 206 | 3 | 62 | 34.33 |
| Jason Dymock | 7 | 157 | 2 | 57 | 31.40 |
| Graham Witchard | 1 | 31 | 0 | 31 | 31.00 |
| Phil Williams | 7 | 148 | 2 | 48 | 29.60 |
| Alex Grosvenor | 11 | 272 | 0 | 52 | 24.73 |
| Reg Purchase | 11 | 222 | 2 | 78 | 24.67 |
| Dave Birtle | 4 | 79 | 0 | 32 | 19.75 |
| George Williams | 12 | 154 | 4 | 30 | 19.25 |
| Ed Linsdale | 1 | 19 | 0 | 19 | 19.00 |
| Neil Featherstone | 8 | 122 | 1 | 42 | 17.43 |
| Dave Gardner | 1 | 16 | 0 | 16 | 16.00 |
| Matt Knight | 6 | 90 | 0 | 28 | 15.00 |
| Bhavin Radia | 13 | 180 | 0 | 40 | 13.85 |
| Paul Clare | 11 | 151 | 0 | 32 | 13.73 |
| K Selvakumar | 1 | 12 | 0 | 12 | 12.00 |
| Mike Lightbown | 2 | 20 | 0 | 18 | 10.00 |
| Sam Peplow | 3 | 18 | 1 | 14 | 9.00 |
| Harry Kitchen | 8 | 26 | 5 | 11 | 8.67 |
| Ankur Kathuria | 6 | 51 | 0 | 17 | 8.50 |
| Toby Osman | 1 | 3 | 0 | 3 | 3.00 |
| Josh Kitchen | 5 | 9 | 1 | 8 | 2.25 |
| Dave Jones | 2 | 4 | 0 | 4 | 2.00 |
| Neil Cross | 1 | 2 | 0 | 2 | 2.00 |
| Ian Maunder | 1 | 2 | 0 | 2 | 2.00 |
| Sam Dean | 4 | 5 | 1 | 3 | 1.67 |
| Pete Newton-Smith | 1 | 1 | 0 | 1 | 1.00 |
| Tom Jeffries | 1 | 1 | 0 | 1 | 1.00 |
| Dan Pode | 2 | 1 | 0 | 1 | 0.50 |
| Tom Whyman | 3 | 0 | 2 | 0 | 0.00 |
| Mike Fletcher | 1 | 0 | 0 | 0 | 0.00 |
| Andy Clarke | 1 | 4 | 1 | 4 |
|
U11 vs Bristol Phoenix
Hi All,
We are going to try to play the cup game against Bristol Phoenix at
Tockington School on Wednesday 9th May – meet there at 5.30pm.
|
|
| Read more... |
| Josh Witchard has a few items of second hand cricket equipment he would like to sell..... | |
| Read more... |
|
ODCC Social (Dave Keogh) Tickets are selling fast (£10 to inc food) for the gig at The Bristol Cider House on Sat April 21st. A great way to start the 2012 season. Please contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it ASAP with your ticket requirements. |
|
Nat West Cricket force weekend 31st March & 1st April As we approach the start of the season, as usual we have a number of items at the ground to get ready in preparation for the new season |
|
| Read more... |