Averages
2nd XI Batting | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| Andrew Kitchen | 11 | 615 | 2 | 157 | 68.33 |
| Andrew Birtle | 3 | 139 | 0 | 70 | 46.33 |
| Tim Ryan | 2 | 76 | 0 | 75 | 38.00 |
| Gavin Clifton | 10 | 265 | 1 | 66 | 29.44 |
| Paul Clare | 12 | 290 | 2 | 65 | 29.00 |
| Reg Purchase | 9 | 191 | 2 | 69 | 27.29 |
| Ian Watkins | 6 | 133 | 1 | 54 | 26.60 |
| Steve Clarke | 5 | 53 | 3 | 24 | 26.50 |
| Toby Osman | 4 | 53 | 2 | 27 | 26.50 |
| Jack Jarvis | 8 | 155 | 2 | 38 | 25.83 |
| Neil Cross | 3 | 22 | 2 | 13 | 22.00 |
| Tom Pullin | 3 | 20 | 2 | 14 | 20.00 |
| Alex Grosvenor | 8 | 153 | 0 | 32 | 19.13 |
| Jon Pullin | 4 | 46 | 0 | 23 | 11.50 |
| David Lippiatt | 6 | 45 | 2 | 17 | 11.25 |
| Tony Warren | 4 | 39 | 0 | 15 | 9.75 |
| Andy Cann | 5 | 36 | 1 | 24 | 9.00 |
| David Birtle | 5 | 38 | 0 | 24 | 7.60 |
| Bhavin Radia | 3 | 4 | 1 | 4 | 2.00 |
| Charlie Jarvis | 1 | 1 | 0 | 1 | 1.00 |
| Tom Warren | 1 | 1 | 0 | 1 | 1.00 |
| Ben Osman | 2 | 1 | 1 | 1 | 1.00 |
| Tom Perkins | 1 | 61 | 1 | 61 | |
| Andy Clarke | 1 | 13 | 1 | 13 |
|
U11 vs Bristol Phoenix
Hi All,
We are going to try to play the cup game against Bristol Phoenix at
Tockington School on Wednesday 9th May – meet there at 5.30pm.
|
|
| Read more... |
| Josh Witchard has a few items of second hand cricket equipment he would like to sell..... | |
| Read more... |
|
ODCC Social (Dave Keogh) Tickets are selling fast (£10 to inc food) for the gig at The Bristol Cider House on Sat April 21st. A great way to start the 2012 season. Please contact This e-mail address is being protected from spam bots, you need JavaScript enabled to view it ASAP with your ticket requirements. |
|
Nat West Cricket force weekend 31st March & 1st April As we approach the start of the season, as usual we have a number of items at the ground to get ready in preparation for the new season |
|
| Read more... |