Averages
2nd XI Batting | Player | Innings | Runs | Notouts | Topscore | Average |
|---|---|---|---|---|---|
| Andrew Kitchen | 11 | 615 | 2 | 157 | 68.33 |
| Andrew Birtle | 3 | 139 | 0 | 70 | 46.33 |
| Tim Ryan | 2 | 76 | 0 | 75 | 38.00 |
| Gavin Clifton | 10 | 265 | 1 | 66 | 29.44 |
| Paul Clare | 12 | 290 | 2 | 65 | 29.00 |
| Reg Purchase | 9 | 191 | 2 | 69 | 27.29 |
| Ian Watkins | 6 | 133 | 1 | 54 | 26.60 |
| Steve Clarke | 5 | 53 | 3 | 24 | 26.50 |
| Toby Osman | 4 | 53 | 2 | 27 | 26.50 |
| Jack Jarvis | 8 | 155 | 2 | 38 | 25.83 |
| Neil Cross | 3 | 22 | 2 | 13 | 22.00 |
| Tom Pullin | 3 | 20 | 2 | 14 | 20.00 |
| Alex Grosvenor | 8 | 153 | 0 | 32 | 19.13 |
| Jon Pullin | 4 | 46 | 0 | 23 | 11.50 |
| David Lippiatt | 6 | 45 | 2 | 17 | 11.25 |
| Tony Warren | 4 | 39 | 0 | 15 | 9.75 |
| Andy Cann | 5 | 36 | 1 | 24 | 9.00 |
| David Birtle | 5 | 38 | 0 | 24 | 7.60 |
| Bhavin Radia | 3 | 4 | 1 | 4 | 2.00 |
| Charlie Jarvis | 1 | 1 | 0 | 1 | 1.00 |
| Tom Warren | 1 | 1 | 0 | 1 | 1.00 |
| Ben Osman | 2 | 1 | 1 | 1 | 1.00 |
| Tom Perkins | 1 | 61 | 1 | 61 | |
| Andy Clarke | 1 | 13 | 1 | 13 |
|
Junior Registration Evening
This season's Junior Section Registration Evening will be held on Wednesday February 8th from 6.30pm at Old Down Social Club for all the junior squads .....
|
|
| Read more... |
|
New Club Shop
We are very pleased to announce that the club in partnership with MGM Sports has launched a new club shop where you can purchase branded ODCC leisureware, cricket kit and equipment.
What's even better is that ODCC receive commission on every sale. So now you can look good and support the club at the same time......
|
|
| Read more... |
|
Indoor Nets 2012
All club indoor nets this year are again at Abbeywood Community School .
Seniors on Tuesday evenings 6pm - 8pm
Juniors (U9, U11, U12, U17) Saturdays 2 - 6 pm.
|
|
| Read more... |
|
Insurance Cover
PLEASE READ
Details of the club's insurance have been published in our News Section
|